This C/KU hybrid truck can broadcast in either Ku Band or C Band! Built by Frontline Communications, this truck is complete with phase combining redundancy. Scroll down or use the links below for a complete listing of the equipment in this truck.
| Monitor Wall: Monitors and Monitoring
Equipment |
VTR / Production | |||||||
| Qty | Equipment/Hardware Description | QTY | Equpment/Hardware Description | |||||
| 1 | 17”/SD Color Monitors | 1 | GVG 100 Production Switcher | |||||
| 6 | 9” Color Monitors | 1 | Sony DNW A75 VTR | |||||
| 1 | WAVE form/Vectorscope | 1 | Sony DVW 2400 VTR | |||||
| 1 | Sigma TSG490 Test Signal Generator | 1 | DVD Recorder/Player | |||||
| 1 | Videotek VFM 420 HD/SD Scope | 4 | RTS PL's | |||||
| 1 | Pixelmatrix | 4 | IFB's | |||||
| 4 | LCD Quads Monitors | 2 | Frame Synchronizers | |||||
| 1 | 32" LCD Monitor | 1 | Leitch 16x16 Routing Switcher | |||||
| 1 | Everz VIP 8 | 1 | Leitch X-Y Control Panel | |||||
| AUDIO | 1 | Leitch 16x1 Control Panels | ||||||
| Qty | Equipment/Hardware Description | 1 | DirectTV DSS System | |||||
| 1 | Mackie 16/4 VLZ PRO Audio Board | 2 | AJA FS1 | |||||
| 1 | Whirlwind Mix5s Audio Mixer | Communications | ||||||
| 1 | Crown Audio Amplifier | Qty | Equipment/Hardware Description | |||||
| 1 | Dorrough Loudness Meters | 3 | Cell Phones | |||||
| 2 | Hand Microphones | 1 | Fuller Integrator 1000 2 channel IFB | |||||
| 2 | Lav Microphones | 2 | 2-Channel RTS Programmable user Station, Belt Pack | |||||
| 4 | Mic to Line Amplifiers | 1 | Teloslink | |||||
| 1 | Ward Beck Dolby-E monitor | FREE Wireless Internet Accesss | ||||||
| RF Equipment | 1 | Comtec wireless IFB Transmitter with 4 Receivers | ||||||
| Qty | Equipment/Hardware Description | Cable, Power and More | ||||||
| 2 | Tirinan HE4000 HD/SD Encoders | Qty | Equipment/Hardward Description | |||||
| 1 | AVC MSA-4570C LCD Spectrum Analyzer | 1500' 2 Video/4 Audio Cable | ||||||
| 1 | 2.4 Meter Antenna | 500' | AC Electrical Cords | |||||
| 2 | Duel Band C-KU Transmitters | 100' | Shore Power | |||||
| 2 | LNR Analog Modulators | |||||||
| 2 | Standard KU Band Receivers | |||||||
| 2 | Standard Analog Satellite Receivers | |||||||
| 2 | Tandberg 1282 HD IRD | |||||||
| 1 | Tirinan HD 4040 IRD | |||||||
Please Note: Actual equipment may not be pictured as above and is subject to change without notice. Please contact Coastal Media Group to confirm current inventory before booking your event and/or consult with your Coastal Media Group Account Executive regarding current or per-event specifications. Conditions apply for cancellations and changes to bookings. Coastal Media Group reserves the right to substitute equipment and services and to make alterations to the booking which do not constitute a major change and are beyond the control of Coastal Media Group All terms and conditions are subject to change at any time with or without notice in Coastal Media Group's sole discretion.

Truck Four Equipment List